/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Finestra in Alluminio Scorrevole a Scomparsa Motorizzata |
Descrizione capitolato Leggi tutto
![]() |
H/L | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 |
2000 | 29.420,00 | 30.643,00 | 31.909,00 | 33.130,00 | 34.392,00 | 35.613,00 | 36.861,00 | 38.095,00 | 39.320,00 | 40.583,00 | 41.804,00 | 43.023,00 |
2200 | 29.420,00 | 30.643,00 | 31.909,00 | 33.130,00 | 34.392,00 | 35.613,00 | 36.861,00 | 38.095,00 | 39.320,00 | 40.583,00 | 41.804,00 | 43.023,00 |
2400 | 29.771,00 | 31.021,00 | 32.309,00 | 33.559,00 | 34.852,00 | 36.100,00 | 37.348,00 | 38.641,00 | 39.886,00 | 41.180,00 | 42.430,00 | 43.677,00 |
2600 | 30.120,00 | 31.398,00 | 32.717,00 | 33.993,00 | 35.314,00 | 36.590,00 | 37.864,00 | 40.750,00 | 40.460,00 | 41.782,00 | 43.057,00 | 44.334,00 |
2800 | 30.468,00 | 31.774,00 | 33.121,00 | 34.425,00 | 35.773,00 | 37.075,00 | 38.380,00 | 39.729,00 | 41.033,00 | 42.378,00 | 25.945,00 | 44.988,00 |
3000 | 30.818,00 | 32.152,00 | 33.523,00 | 34.857,00 | 36.232,00 | 37.565,00 | 38.895,00 | 40.271,00 | 41.602,00 | 42.980,00 | 44.310,00 | |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI