/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
Preventivo Pensilina in Alluminio Curvata ad ARCO TIPOLOGIA Pensilina in Alluminio Curvato ad Arco e PolicarbonatoPENSILINA CURVA in ALLUMINIO 6060 T5Telaio per il contenimento della lastra Piastra di fissaggio al muro Copertura con lastre in policarbonato trasparente Profilo Fermalastra Gocciolatoio PENSILINE CERTIFICATE “TUV” TESTATA PER CARICHI FINO A 170 daN/mq. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
S/L | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
800 | 1.307,00 | 1.307,00 | 1.331,00 | 1.423,00 | 1.517,00 | 1.610,00 | 1.707,00 | 1.808,00 | 1.920,00 |
900 | 1.339,00 | 1.363,00 | 1.466,00 | 1.572,00 | 1.678,00 | 1.781,00 | 1.888,00 | 2.000,00 | 2.119,00 |
1000 | 1.368,00 | 1.485,00 | 1.602,00 | 1.718,00 | 1.835,00 | 1.951,00 | 2.068,00 | 2.191,00 | 2.322,00 |
1100 | 1.484,00 | 1.608,00 | 1.738,00 | 1.864,00 | 1.994,00 | 2.125,00 | 2.162,00 | 2.290,00 | 2.429,00 |
1200 | 1.595,00 | 1.734,00 | 1.873,00 | 2.012,00 | 2.155,00 | 2.292,00 | 2.431,00 | 2.576,00 | 2.730,00 |
1300 | 1.706,00 | 1.859,00 | 2.009,00 | 2.160,00 | 2.312,00 | 2.464,00 | 2.611,00 | 2.768,00 | 2.932,00 |
1400 | 1.818,00 | 1.982,00 | 2.144,00 | 2.310,00 | 2.472,00 | 2.636,00 | 2.793,00 | 2.959,00 | 3.136,00 |
1500 | 1.929,00 | 2.105,00 | 2.279,00 | 2.455,00 | 2.630,00 | 2.804,00 | 2.972,00 | 3.149,00 | 3.338,00 |
Indicazioni generali:
1) In BLU le Larghezze e in ROSSO la Sporgenza. Le misure sono espresse in MILLIMETRI