/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
Preventivo Pensilina Dritta in Alluminio e Policarbonato con staffe FORATE TIPOLOGIA Pensilina in Alluminio con staffe FORATEPENSILINA in ALLUMINIO 6060 T5Telaio DRITTO per il contenimento della lastra Staffe con decoro FORATO in ACCIAIO ZINCATO Copertura con lastre in policarbonato trasparente Profilo Fermalastra Gocciolatoio PENSILINE CERTIFICATE “TUV” TESTATA PER CARICHI FINO A 170 daN/mq. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
S/L | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3400 | 3800 | 4000 |
600 | 1.023,00 | 1.023,00 | 1.113,00 | 1.198,00 | 1.449,00 | 1.536,00 | 1.624,00 | 1.710,00 | 1.795,00 | 2.133,00 | 2.310,00 | 2.395,00 |
700 | 1.121,00 | 1.121,00 | 1.222,00 | 1.321,00 | 1.582,00 | 1.682,00 | 1.781,00 | 1.883,00 | 1.981,00 | 2.340,00 | 2.540,00 | 2.639,00 |
800 | 1.198,00 | 1.198,00 | 1.306,00 | 1.417,00 | 1.686,00 | 1.794,00 | 1.904,00 | 2.015,00 | 2.123,00 | 2.502,00 | 2.721,00 | 2.829,00 |
900 | 1.265,00 | 1.265,00 | 1.383,00 | 1.499,00 | 1.780,00 | 1.896,00 | 2.016,00 | 2.132,00 | 2.248,00 | 2.646,00 | 2.881,00 | 2.999,00 |
1000 | 1.309,00 | 1.309,00 | 1.432,00 | 1.553,00 | 1.838,00 | 1.964,00 | 2.084,00 | 2.210,00 | 2.331,00 | 2.741,00 | 2.984,00 | 3.108,00 |
1100 | 1.441,00 | 1.441,00 | 1.582,00 | 1.720,00 | 2.023,00 | 2.162,00 | 2.302,00 | 2.440,00 | 2.581,00 | 3.022,00 | 3.302,00 | 3.439,00 |
1200 | 1.500,00 | 1.500,00 | 1.649,00 | 1.794,00 | 2.103,00 | 2.251,00 | 2.398,00 | 2.544,00 | 2.693,00 | 3.148,00 | 3.444,00 | 3.588,00 |
1300 | 1.576,00 | 1.576,00 | 1.732,00 | 1.890,00 | 2.210,00 | 2.365,00 | 2.523,00 | 2.677,00 | 2.835,00 | 3.308,00 | 3.622,00 | 3.778,00 |
Indicazioni generali:
1) In BLU le Larghezze e in ROSSO la Sporgenza. Le misure sono espresse in MILLIMETRI