/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Portoncino PVC Schuco 2 ante con pannello coibentato MD Living 82 TIPOLOGIA Portoncino in PVC Schuco 2 Ante MD LIVING 82 con 3 guarnizioni- Telaio PVC Schuco MD Living 82- 2 Ante Maggiorate PVC Schuco Living 82 - Guarnizione in polimero compatto senza interruzioni. - Serratura di sicurezza con triplice scrocco, mandata centrale e ganci di chiusura inferiore e superiore - Cerniere cilindriche verniciate - Cilindro europeo con 5 chiavi in dotazione - Pannello Coibentato in Fibra a media densità idrorepellente, pantografato e rivestito con pellicola Renolit sulle 2 facce, spessore 32 mm Up = 1,20 W/mqK - Permeabilità all’aria: CLASSE 4 (norma DIN EN 12207) - Tenuta all’acqua: 9 (norma DIN EN 12208) - Resistenza al vento: CLASSE C5/B5 (norma DIN EN 12210) NO MANUTENZIONE Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2150 |
1900 | 3.820,00 | 3.820,00 | 3.820,00 | 3.872,00 | 3.872,00 | 4.425,00 | 4.425,00 | 4.460,00 | 4.460,00 | 4.488,00 | 4.488,00 | 4.488,00 |
2000 | 3.820,00 | 3.820,00 | 3.820,00 | 3.872,00 | 3.872,00 | 4.425,00 | 4.425,00 | 4.460,00 | 4.460,00 | 4.488,00 | 4.488,00 | 4.488,00 |
2100 | 3.820,00 | 3.820,00 | 3.820,00 | 3.872,00 | 3.872,00 | 4.425,00 | 4.425,00 | 4.460,00 | 4.460,00 | 4.488,00 | 4.488,00 | 4.488,00 |
2200 | 3.820,00 | 3.820,00 | 3.820,00 | 3.872,00 | 3.872,00 | 4.425,00 | 4.425,00 | 4.460,00 | 4.460,00 | 4.488,00 | 4.488,00 | 4.488,00 |
2300 | 4.372,00 | 4.372,00 | 4.372,00 | 4.532,00 | 4.532,00 | 5.223,00 | 5.223,00 | 5.388,00 | 5.388,00 | 5.510,00 | 5.510,00 | 5.510,00 |
2400 | 4.372,00 | 4.372,00 | 4.372,00 | 4.532,00 | 4.532,00 | 5.223,00 | 5.223,00 | 5.388,00 | 5.388,00 | 5.510,00 | 5.510,00 | 5.510,00 |
2500 | 4.372,00 | 4.372,00 | 4.372,00 | 4.532,00 | 4.532,00 | 5.223,00 | 5.223,00 | 5.388,00 | 5.388,00 | 5.510,00 | 5.510,00 | 5.510,00 |
2600 | 4.372,00 | 4.372,00 | 4.372,00 | 4.532,00 | 4.532,00 | 5.223,00 | 5.223,00 | 5.388,00 | 5.388,00 | 5.510,00 | 5.510,00 | 5.510,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI