/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
|
MANOVRA 3D VAI AVANTI |
PREVENTIVO Finestra PVC Aluplast ENERGETO NEO 1 Anta apribile a Wasistas TIPOLOGIA finestra PVC 1 Anta Aluplast1 Telaio fisso senza anta 76 mm1 Anta apribile a battente e a ribalta 92 mm Complanare Coefficiente di trasmittanza termica (senza il vetro) Uf=0,96 W/m²K per il profilo di serie Profilo aluplast a 6 camere con DESIGN COMPLANARE Fermavetro di forma squadrata Guarnizione in polimero compatto senza interruzioni - Impermeabilità all’aria: categoria 3 (secondo la norma EN 12207) - Impermeabilità all’acqua: categoria A4 (secondo la norma EN 12208) - Resistenza alla pressione del vento: categoria B3 (secondo la norma EN 12210) Condividi: |
Descrizione capitolato Leggi tutto
![]() |
| H/L | 500 | 700 | 900 | 1100 | 1300 | 1500 | 1700 | 1900 | 2100 | 2300 | 2500 |
| 500 | 405,00 | 419,00 | 445,00 | 477,00 | 493,00 | 518,00 | 547,00 | 607,00 | 637,00 | 665,00 | 699,00 |
| 600 | 405,00 | 419,00 | 445,00 | 477,00 | 493,00 | 518,00 | 547,00 | 607,00 | 637,00 | 665,00 | 699,00 |
| 700 | 415,00 | 432,00 | 463,00 | 488,00 | 507,00 | 534,00 | 562,00 | 623,00 | 653,00 | 687,00 | 718,00 |
| 800 | 430,00 | 447,00 | 474,00 | 497,00 | 522,00 | 552,00 | 582,00 | 643,00 | 673,00 | 704,00 | 759,00 |
| 900 | 445,00 | 463,00 | 493,00 | 518,00 | 537,00 | 567,00 | 601,00 | 659,00 | 695,00 | 748,00 | |
| 1000 | 462,00 | 475,00 | 499,00 | 523,00 | 552,00 | 584,00 | 621,00 | 678,00 | 712,00 | ||
| 1100 | 478,00 | 492,00 | 512,00 | 538,00 | 569,00 | 604,00 | 637,00 | 697,00 | 733,00 | ||
| 1200 | 488,00 | 494,00 | 523,00 | 554,00 | 588,00 | 623,00 | 654,00 | 716,00 | 751,00 | ||
| 1300 | 493,00 | 508,00 | 537,00 | 569,00 | 605,00 | 638,00 | 673,00 | 737,00 | 772,00 | ||
| 1400 | 507,00 | 522,00 | 553,00 | 588,00 | 621,00 | 658,00 | 691,00 | 753,00 | |||
| 1500 | 519,00 | 535,00 | 567,00 | 605,00 | 638,00 | 673,00 | 708,00 | 774,00 | |||
| 1600 | 532,00 | 550,00 | 584,00 | 623,00 | 658,00 | 692,00 | 728,00 | ||||
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI