/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
Preventivo Porta interna linea ELEGANTE Tipologia Porta Interna LISCIA 1 anta Linea ELEGANTEPorta Interna Vero Legno- 1 Anta cieca tamburata - Disegno LISCIO: Pannello liscio con inserto in alluminio orizzontale - Telaio standard squadrato - Venatura orizzontale - Cornici telescopiche 70x30 standard - SISTEMA BREVETTATO: rosetta della chiave e della maniglia a filo del pannello - Barra e rosetta in alluminio pieno integrate nello spessore dell'anta - Serratura MAGNETICA - Ferramenta cromo satinata Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | 1250 |
2000 | 1.075,00 | 1.151,00 | 1.075,00 | 1.075,00 | 1.075,00 | 1.151,00 | 1.075,00 | 1.291,00 | 1.506,00 |
2100 | 1.075,00 | 1.151,00 | 1.075,00 | 1.075,00 | 1.075,00 | 1.291,00 | 1.075,00 | 1.291,00 | 1.506,00 |
2300 | 1.398,00 | 1.473,00 | 1.398,00 | 1.398,00 | 1.398,00 | 1.473,00 | 1.398,00 | 1.614,00 | 1.827,00 |
2400 | 1.506,00 | 1.581,00 | 1.506,00 | 1.506,00 | 1.506,00 | 1.581,00 | 1.506,00 | 1.721,00 | 1.935,00 |
2500 | 1.614,00 | 1.688,00 | 1.614,00 | 1.614,00 | 1.614,00 | 1.688,00 | 1.614,00 | 1.827,00 | 2.042,00 |
2600 | 1.721,00 | 1.795,00 | 1.721,00 | 1.721,00 | 1.721,00 | 1.795,00 | 1.721,00 | 1.935,00 | 2.149,00 |
2700 | 1.827,00 | 1.902,00 | 1.827,00 | 1.827,00 | 1.827,00 | 1.902,00 | 1.827,00 | 2.042,00 | 2.257,00 |
2900 | 2.042,00 | 2.117,00 | 2.042,00 | 2.042,00 | 2.042,00 | 2.117,00 | 2.042,00 | 2.257,00 | 2.472,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI