/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO inferriata 3 ante antieffrazione CLASSE 3 per porte e finestre Tipologia Inferriata apribile a 3 ante per porte e finestreInferriata di sicurezza CERTIFICATA CLASSE 3Apribile a battente, per la protezione di finestre e porte finestre. Modello di serie SNODO SINGOLO Apertura verso l'esterno rispetto al vano murario. L’inferriata è compatibile con la presenza di persiane, avvolgibili o scuroni. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 1320 | 1650 | 1990 | 2320 | 2650 | 2980 | 3320 |
500 | 1.313,00 | 1.354,00 | 1.388,00 | 1.417,00 | 1.465,00 | 1.504,00 | 1.559,00 |
750 | 1.351,00 | 1.394,00 | 1.436,00 | 1.470,00 | 1.523,00 | 1.561,00 | 1.615,00 |
950 | 1.511,00 | 1.569,00 | 1.619,00 | 1.661,00 | 1.723,00 | 1.778,00 | 1.835,00 |
1150 | 1.543,00 | 1.598,00 | 1.657,00 | 1.696,00 | 1.768,00 | 1.817,00 | 1.877,00 |
1300 | 1.693,00 | 1.762,00 | 1.820,00 | 1.874,00 | 1.955,00 | 2.019,00 | 2.084,00 |
1450 | 1.884,00 | 1.961,00 | 2.042,00 | 2.104,00 | 2.199,00 | 2.276,00 | 2.346,00 |
1800 | 1.925,00 | 2.002,00 | 2.088,00 | 2.152,00 | 2.256,00 | 2.338,00 | 2.415,00 |
2000 | 2.318,00 | 2.410,00 | 2.506,00 | 2.600,00 | 2.693,00 | 2.785,00 | 2.868,00 |
2250 | 2.489,00 | 2.624,00 | 2.697,00 | 2.803,00 | 2.910,00 | 3.013,00 | 3.105,00 |
2650 | 2.677,00 | 2.797,00 | 2.913,00 | 3.035,00 | 3.152,00 | 3.272,00 | 3.353,00 |
2850 | 2.739,00 | 2.862,00 | 2.988,00 | 3.111,00 | 3.235,00 | 3.358,00 | 3.450,00 |
3150 | 2.794,00 | 2.918,00 | 3.043,00 | 3.166,00 | 3.290,00 | 3.427,00 | 3.588,00 |
3450 | 2.881,00 | 3.004,00 | 3.129,00 | 3.252,00 | 3.376,00 | 3.513,00 | 3.726,00 |
3750 | 2.967,00 | 3.090,00 | 3.215,00 | 3.338,00 | 3.463,00 | 3.600,00 | 3.864,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI