/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO inferriata 4 ante antieffrazione CLASSE 3 per porte e finestre Tipologia Inferriata apribile a 4 ante per porte e finestreInferriata di sicurezza CERTIFICATA CLASSE 3Apribile a battente, per la protezione di finestre e porte finestre. Modello di serie SNODO SINGOLO Apertura verso l'esterno rispetto al vano murario. L’inferriata è compatibile con la presenza di persiane, avvolgibili o scuroni. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 1750 | 2200 | 2630 | 3080 | 3520 | 3970 | 4500 |
500 | 1.566,00 | 1.622,00 | 1.661,00 | 1.694,00 | 1.766,00 | 1.812,00 | 1.900,00 |
750 | 1.604,00 | 1.661,00 | 1.718,00 | 1.756,00 | 1.834,00 | 1.886,00 | 1.968,00 |
950 | 1.802,00 | 1.876,00 | 1.946,00 | 1.990,00 | 2.082,00 | 2.152,00 | 2.267,00 |
1150 | 1.842,00 | 1.910,00 | 1.990,00 | 2.033,00 | 2.133,00 | 2.201,00 | 2.334,00 |
1300 | 2.027,00 | 2.117,00 | 2.195,00 | 2.253,00 | 2.369,00 | 2.456,00 | 2.578,00 |
1450 | 2.262,00 | 2.359,00 | 2.464,00 | 2.532,00 | 2.674,00 | 2.774,00 | 2.918,00 |
1800 | 2.305,00 | 2.413,00 | 2.521,00 | 2.592,00 | 2.744,00 | 2.847,00 | 2.985,00 |
2000 | 2.844,00 | 2.966,00 | 3.091,00 | 3.213,00 | 3.338,00 | 3.460,00 | 3.596,00 |
2250 | 3.053,00 | 3.251,00 | 3.327,00 | 3.466,00 | 3.604,00 | 3.746,00 | 3.867,00 |
2650 | 3.287,00 | 3.438,00 | 3.594,00 | 3.751,00 | 3.908,00 | 4.065,00 | 4.275,00 |
2850 | 3.355,00 | 3.514,00 | 3.680,00 | 3.843,00 | 4.003,00 | 4.166,00 | 4.342,00 |
3150 | 3.422,00 | 3.582,00 | 3.748,00 | 3.911,00 | 4.099,00 | 4.275,00 | 4.523,00 |
3450 | 3.566,00 | 3.726,00 | 3.892,00 | 4.055,00 | 4.242,00 | 4.418,00 | 4.695,00 |
3750 | 3.710,00 | 3.870,00 | 4.035,00 | 4.199,00 | 4.386,00 | 4.562,00 | 4.868,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI