/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
|
VAI AVANTI |
Preventivo Inferriata 1 anta Antieffrazione CLASSE 3 per porte e finestre Tipologia Inferriata 1 anta per finestre e portefinestre5
1
recensioni >Inferriata di sicurezza CERTIFICATA CLASSE 3 Apribile a battente, per la protezione di finestre e porte finestre. Modello di serie SNODO SINGOLO Apertura verso l'esterno rispetto al vano murario. L’inferriata è compatibile con la presenza di persiane, avvolgibili o scuroni. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
| H/L | 500 | 600 | 700 | 800 | 950 | 1050 | 1150 | 1250 |
| 500 | 633,00 | 651,00 | 667,00 | 682,00 | 699,00 | 716,00 | 731,00 | 773,00 |
| 950 | 653,00 | 673,00 | 690,00 | 710,00 | 727,00 | 746,00 | 763,00 | 805,00 |
| 1150 | 716,00 | 735,00 | 763,00 | 783,00 | 806,00 | 828,00 | 848,00 | 891,00 |
| 1300 | 731,00 | 756,00 | 779,00 | 805,00 | 823,00 | 853,00 | 875,00 | 921,00 |
| 1450 | 790,00 | 816,00 | 847,00 | 873,00 | 901,00 | 932,00 | 957,00 | 999,00 |
| 1800 | 864,00 | 901,00 | 937,00 | 968,00 | 1.001,00 | 1.037,00 | 1.071,00 | 1.126,00 |
| 2000 | 888,00 | 920,00 | 957,00 | 995,00 | 1.031,00 | 1.068,00 | 1.101,00 | 1.192,00 |
| 2250 | 1.025,00 | 1.065,00 | 1.106,00 | 1.147,00 | 1.182,00 | 1.226,00 | 1.268,00 | 1.322,00 |
| 2650 | 1.090,00 | 1.135,00 | 1.184,00 | 1.226,00 | 1.273,00 | 1.320,00 | 1.366,00 | 1.420,00 |
| 2850 | 1.170,00 | 1.220,00 | 1.272,00 | 1.325,00 | 1.374,00 | 1.426,00 | 1.479,00 | 1.533,00 |
| 3150 | 1.198,00 | 1.254,00 | 1.310,00 | 1.360,00 | 1.418,00 | 1.470,00 | 1.525,00 | 1.592,00 |
| 3450 | 1.253,00 | 1.307,00 | 1.365,00 | 1.414,00 | 1.472,00 | 1.524,00 | 1.579,00 | 1.645,00 |
| 3750 | 1.306,00 | 1.362,00 | 1.419,00 | 1.468,00 | 1.527,00 | 1.578,00 | 1.634,00 | 1.713,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI