/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
Preventivo inferriata 2 ante Antieffrazione CLASSE 3 per porte e finestre Tipologia Inferriata apribile a 2 ante per porte e finestreInferriata di sicurezza CERTIFICATA CLASSE 3Apribile a battente, per la protezione di finestre e porte finestre. Modello di serie SNODO SINGOLO Apertura verso l'esterno rispetto al vano murario. L’inferriata è compatibile con la presenza di persiane, avvolgibili o scuroni. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 700 | 1100 | 1300 | 1550 | 1750 | 2000 | 2250 |
500 | 751,00 | 784,00 | 821,00 | 860,00 | 898,00 | 934,00 | 972,00 |
950 | 776,00 | 816,00 | 856,00 | 896,00 | 935,00 | 975,00 | 1.014,00 |
1150 | 882,00 | 934,00 | 983,00 | 1.035,00 | 1.086,00 | 1.136,00 | 1.187,00 |
1300 | 900,00 | 953,00 | 1.007,00 | 1.061,00 | 1.114,00 | 1.166,00 | 1.222,00 |
1450 | 999,00 | 1.063,00 | 1.127,00 | 1.193,00 | 1.257,00 | 1.320,00 | 1.387,00 |
1800 | 1.126,00 | 1.201,00 | 1.280,00 | 1.356,00 | 1.435,00 | 1.515,00 | 1.592,00 |
2000 | 1.152,00 | 1.229,00 | 1.311,00 | 1.393,00 | 1.475,00 | 1.556,00 | 1.636,00 |
2250 | 1.331,00 | 1.419,00 | 1.515,00 | 1.609,00 | 1.699,00 | 1.792,00 | 1.887,00 |
2650 | 1.440,00 | 1.547,00 | 1.653,00 | 1.754,00 | 1.860,00 | 1.964,00 | 2.071,00 |
2850 | 1.567,00 | 1.686,00 | 1.806,00 | 1.922,00 | 2.040,00 | 2.160,00 | 2.275,00 |
3150 | 1.604,00 | 1.728,00 | 1.852,00 | 1.973,00 | 2.098,00 | 2.224,00 | 2.346,00 |
3450 | 1.690,00 | 1.815,00 | 1.938,00 | 2.060,00 | 2.184,00 | 2.310,00 | 2.432,00 |
3750 | 1.777,00 | 1.901,00 | 2.024,00 | 2.146,00 | 2.270,00 | 2.397,00 | 2.518,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI