/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
|
VAI AVANTI |
PREVENTIVO Portefinestra in LEGNO Scorrevole ALZANTE TIPOLOGIA Portafinestra Scorrevole ALZANTE in LEGNO Lamellare- Telaio Fisso 164x55- 1 Anta mobile 68x105 Apribile Scorrevole ALZANTE - 1 Anta FISSA - ESSENZA: Pino LAMELLARE lista INTERA - Verniciatura all'acqua con ciclo di Impregnate più finitura - COLORE LEGNO: TINTA NOCE - Kit Ferramenta MAICO speciale per scorrevole complanare - 2 guarnizioni in TPE espanso di cui una acustica e una termica - VETRO CAMERA: come indicato nel dettaglio - Soglia Ribassata h.20mm Condividi: |
Descrizione capitolato Leggi tutto
![]() |
| H/L | 1700 | 1900 | 2100 | 2300 | 2500 | 2700 | 2900 | 3100 | 3300 | 3500 | 3700 | 3900 |
| 1900 | 6.351,00 | 6.549,00 | 6.779,00 | 7.006,00 | 7.238,00 | 7.466,00 | 7.698,00 | 7.914,00 | 8.189,00 | 8.400,00 | 8.645,00 | 8.869,00 |
| 2100 | 6.667,00 | 6.874,00 | 7.128,00 | 7.353,00 | 7.606,00 | 7.843,00 | 8.088,00 | 8.314,00 | 8.599,00 | 8.816,00 | 9.070,00 | 9.304,00 |
| 2300 | 6.964,00 | 7.181,00 | 7.442,00 | 7.681,00 | 7.933,00 | 8.181,00 | 8.446,00 | 8.679,00 | 8.975,00 | 9.206,00 | 9.461,00 | 9.714,00 |
| 2500 | 7.269,00 | 7.493,00 | 7.772,00 | 8.020,00 | 8.277,00 | 8.550,00 | 8.812,00 | 9.068,00 | 9.361,00 | 9.601,00 | 9.878,00 | 10.133,00 |
| 2700 | 7.573,00 | 7.807,00 | 8.089,00 | 8.347,00 | 8.627,00 | 8.896,00 | 9.176,00 | 9.429,00 | 9.751,00 | 10.000,00 | 10.279,00 | 10.547,00 |
| H/L | 4100 | 4300 | 4500 | 4700 | 4900 | 5100 | ||||||
| 1900 | 9.105,00 | 9.376,00 | 9.658,00 | 9.948,00 | 10.246,00 | 10.554,00 | ||||||
| 2100 | 9.559,00 | 9.844,00 | 10.141,00 | 10.444,00 | 10.757,00 | 11.080,00 | ||||||
| 2300 | 9.975,00 | 10.273,00 | 10.582,00 | 10.900,00 | 11.225,00 | 11.562,00 | ||||||
| 2500 | 10.410,00 | 10.720,00 | 11.043,00 | 11.375,00 | 11.715,00 | 12.067,00 | ||||||
| 2700 | 10.836,00 | 11.147,00 | 11.483,00 | 11.827,00 | 12.181,00 | 12.546,00 | ||||||
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI