/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Finestra in Legno BILICO Orizzontale TIPOLOGIA Finestra in Legno BILICO OrizzontaleFinestra in Legno 1 anta Bilico- Telaio 64x68 - 1 Anta 68x65 Apribile Bilico ORIZZONTALE - ESSENZA: Pino LAMELLARE lista INTERA - Verniciatura all'acqua con ciclo di Impregnate più finitura - COLORE LEGNO: come indicato nel dettaglio - Ferramenta MAICO - VETRO CAMERA: come indicato nel dettaglio Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
600 | 2.426,00 | 2.469,00 | 2.509,00 | 2.567,00 | 2.620,00 | 2.684,00 | 2.736,00 | 2.776,00 | 2.819,00 | 2.860,00 |
800 | 2.464,00 | 2.509,00 | 2.573,00 | 2.639,00 | 2.712,00 | 2.783,00 | 2.843,00 | 2.885,00 | 2.931,00 | 2.973,00 |
1000 | 2.501,00 | 2.560,00 | 2.638,00 | 2.720,00 | 2.804,00 | 2.884,00 | 2.951,00 | 2.995,00 | 3.044,00 | 3.090,00 |
1200 | 2.538,00 | 2.619,00 | 2.709,00 | 2.804,00 | 2.895,00 | 2.984,00 | 3.053,00 | 3.104,00 | 3.249,00 | 3.312,00 |
1400 | 2.577,00 | 2.680,00 | 2.781,00 | 2.882,00 | 2.984,00 | 3.085,00 | 3.161,00 | 3.311,00 | 3.466,00 | |
1600 | 2.631,00 | 2.743,00 | 2.852,00 | 2.964,00 | 3.074,00 | 3.187,00 | 3.266,00 | 3.498,00 | ||
1800 | 2.684,00 | 2.805,00 | 2.926,00 | 3.044,00 | 3.164,00 | 3.287,00 | 3.473,00 | 3.721,00 | ||
2000 | 2.881,00 | 3.013,00 | 3.148,00 | 3.260,00 | 3.394,00 | 3.521,00 | 3.703,00 | |||
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI