/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Pensilina in Vetro ad ANGOLO MODULARE con 3 Tiranti e 2 Supporti Inox Regolabili TIPOLOGIA Pensilina in Vetro Modulare con 3 Tiranti Inox RegolabiliPENSILINA IN VETRO AD ANGOLO MODULARE2 Supporti a parete in Acciaio INOX AISI 316 3 Tiranti in Acciaio INOX AISI 316 con 1 doppio fissaggio a parete Vetro di Sicurezza come indicato nel dettaglio Max Larghezza 3200 mm. Max Profondità 1500 mm. (con vetro 8+8.4 max Profondità 1000 mm.) NB. per ottenere una pensilina ad angolo è necessario selezionare quantità 2 PENSILINA TESTATA PER CARICHI COME RICHIESTO DALLE NORMATIVE EUROPEE Condividi: |
Descrizione capitolato Leggi tutto
![]() |
S/L | 1600 | 1800 | 2000 | 2200 | 2300 | 2400 | 2500 | 2600 | 2800 | 3000 |
800 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 |
900 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 |
1000 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 |
1100 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 |
1200 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 |
1300 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 |
1400 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 |
1500 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 | 1.508,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le sporgenze. Le misure sono espresse in MILLIMETRI