/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Pensilina in Vetro con Profilo e Scarico acque piovane Laterale TIPOLOGIA Pensilina in Vetro con Scarico acque piovane LateralePENSILINA IN VETROSupporto a parete in Alluminio Guarnizione come indicato nel dettaglio Vetro di Sicurezza come indicato nel dettaglio Max Larghezza 6000 mm. Max Profondità 1500 mm. PENSILINA TESTATA PER CARICHI COME RICHIESTO DALLE NORMATIVE EUROPEE Condividi: |
Descrizione capitolato Leggi tutto
![]() |
S/L | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
800 | 1.505,00 | 1.505,00 | 1.925,00 | 2.662,00 | 2.662,00 | 3.584,00 | 3.584,00 | 5.060,00 | 5.060,00 | 5.060,00 | 5.060,00 |
900 | 1.505,00 | 1.505,00 | 1.925,00 | 2.662,00 | 2.662,00 | 3.584,00 | 3.584,00 | 5.060,00 | 5.060,00 | 5.060,00 | 5.060,00 |
1000 | 1.505,00 | 1.505,00 | 1.925,00 | 2.662,00 | 2.662,00 | 3.584,00 | 3.584,00 | 5.060,00 | 5.060,00 | 5.060,00 | 5.060,00 |
1100 | 1.505,00 | 1.505,00 | 1.925,00 | 2.662,00 | 2.662,00 | 3.584,00 | 3.584,00 | 5.060,00 | 5.060,00 | 5.060,00 | 5.060,00 |
1200 | 1.505,00 | 1.505,00 | 1.925,00 | 2.662,00 | 2.662,00 | 3.584,00 | 3.584,00 | 5.060,00 | 5.060,00 | 5.060,00 | 5.060,00 |
1300 | 1.505,00 | 1.505,00 | 1.925,00 | 2.662,00 | 2.662,00 | 3.584,00 | 3.584,00 | 5.060,00 | 5.060,00 | 5.060,00 | 5.060,00 |
1400 | 1.505,00 | 1.505,00 | 1.925,00 | 2.662,00 | 2.662,00 | 3.584,00 | 3.584,00 | 5.060,00 | 5.060,00 | 5.060,00 | 5.060,00 |
1500 | 1.505,00 | 1.505,00 | 1.925,00 | 2.662,00 | 2.662,00 | 3.584,00 | 3.584,00 | 5.060,00 | 5.060,00 | 5.060,00 | 5.060,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le sporgenze. Le misure sono espresse in MILLIMETRI