/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
VAI AVANTI |
Preventivo Tapparella in Alluminio a Stecca Orientabile 10 Kg cad. mq. TIPOLOGIA Tapparella in Alluminio a Stecca OrientabileFRANGIRELLA Tapparella FrangisoleProfili in Alluminio Peso 10 Kg cad. mq. Massima larghezza 1600 mm. Stecche Orientabili fino a 90° Complete di cinghietti attacco al rullo Balza finale Condividi: |
Descrizione capitolato Leggi tutto
|
H/L | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
800 | 271,00 | 311,00 | 353,00 | 390,00 | 429,00 | 471,00 | 510,00 | 595,00 |
1000 | 302,00 | 346,00 | 395,00 | 439,00 | 486,00 | 531,00 | 579,00 | 663,00 |
1200 | 342,00 | 397,00 | 451,00 | 505,00 | 559,00 | 615,00 | 668,00 | 750,00 |
1400 | 385,00 | 448,00 | 508,00 | 570,00 | 631,00 | 694,00 | 757,00 | 839,00 |
1600 | 425,00 | 495,00 | 564,00 | 636,00 | 704,00 | 774,00 | 845,00 | 928,00 |
1800 | 468,00 | 543,00 | 622,00 | 700,00 | 779,00 | 856,00 | 933,00 | 1.016,00 |
2000 | 496,00 | 581,00 | 664,00 | 748,00 | 833,00 | 916,00 | 1.000,00 | 1.082,00 |
2200 | 536,00 | 628,00 | 722,00 | 813,00 | 904,00 | 997,00 | 1.089,00 | 1.172,00 |
2400 | 579,00 | 678,00 | 779,00 | 878,00 | 978,00 | 1.076,00 | 1.176,00 | 1.261,00 |
2600 | 619,00 | 727,00 | 836,00 | 943,00 | 1.050,00 | 1.158,00 | 1.266,00 | 1.351,00 |
2800 | 649,00 | 762,00 | 878,00 | 990,00 | 1.106,00 | 1.220,00 | 1.333,00 | 1.418,00 |
3000 | 691,00 | 812,00 | 933,00 | 1.056,00 | 1.176,00 | 1.299,00 | 1.420,00 | 1.537,00 |
Indicazioni generali:
1) Per proseguire è necessario cliccare nel prezzo