/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Parapetto con Tondini Verticali Sottili in acciaio INOX |
Descrizione capitolato Leggi tutto
![]() |
H/L | 1000 | 2000 | 3000 | 4000 | 5000 |
1000 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
1200 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
1400 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
1600 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
1800 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
2000 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
2200 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
2400 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
2600 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
2700 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
2800 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
3000 | 436,00 | 871,00 | 1.307,00 | 1.742,00 | 2.178,00 |
Indicazioni generali:
1) Le misure indicate sono espresse in MILLIMETRI