/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() |
Il carrello è vuoto |
![]() ![]() |
Preventivo Cassonetto PVC ECO per Finestre Tipologia Cassonetto PVC ECO per FinestreCassonetto PVC ECO per Finestre- Guarnizioni di tenuta - Frontalino asportabile Condividi: |
Descrizione capitolato:
CASSONETTO coprirullo in PVC Termosaldato. Spessore standard 140 mm. Frontalino asportabile per ispezione
![]() |
H/L | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
300 | 216,00 | 232,00 | 250,00 | 266,00 | 280,00 | 298,00 | 312,00 | 329,00 | 346,00 | 363,00 | 380,00 | 389,00 |
350 | 230,00 | 246,00 | 264,00 | 280,00 | 298,00 | 317,00 | 331,00 | 351,00 | 367,00 | 385,00 | 404,00 | 414,00 |
400 | 244,00 | 262,00 | 280,00 | 298,00 | 317,00 | 334,00 | 353,00 | 373,00 | 389,00 | 407,00 | 426,00 | 438,00 |
450 | 258,00 | 278,00 | 298,00 | 315,00 | 334,00 | 353,00 | 373,00 | 392,00 | 411,00 | 431,00 | 450,00 | 462,00 |
H/L | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | ||||
300 | 407,00 | 424,00 | 440,00 | 458,00 | 472,00 | 488,00 | 506,00 | 520,00 | ||||
350 | 433,00 | 450,00 | 468,00 | 484,00 | 500,00 | 518,00 | 535,00 | 552,00 | ||||
400 | 458,00 | 476,00 | 494,00 | 513,00 | 530,00 | 547,00 | 566,00 | 583,00 | ||||
450 | 482,00 | 500,00 | 520,00 | 540,00 | 559,00 | 579,00 | 597,00 | 615,00 | ||||
Indicazioni generali:
ATTENZIONE: nella ristrutturazione il cassonetto è più largo della finestra di circa 400 mm. (40 centimetri)