/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() |
Il carrello è vuoto |
Descrizione capitolato:
La Pergola versione a Parete Linea ESSENZIALE Struttura ESSENZIALE completamente in lega di alluminio, che riproduce fedelmente l’aspetto estetico della pergola pompeiana moderna. Sono disponibili moduli multipli per creare pergole continue. Si possono abbinare con lamelle frangisole inclinate fisse con forma ovale o squadrato di efficace impatto estetico. (vedi listino frangisole)
![]() |
S/L | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 |
2000 | 3.486,00 | 3.691,00 | 3.895,00 | 4.100,00 | 4.303,00 | 4.507,00 | 4.712,00 | 4.916,00 |
2500 | 3.797,00 | 4.031,00 | 4.265,00 | 4.499,00 | 4.733,00 | 4.968,00 | 5.201,00 | 5.436,00 |
3000 | 4.108,00 | 4.372,00 | 4.634,00 | 4.898,00 | 5.162,00 | 5.426,00 | 5.689,00 | 5.954,00 |
3500 | 4.418,00 | 4.711,00 | 5.004,00 | 5.299,00 | 5.592,00 | 5.885,00 | 6.179,00 | 6.472,00 |
4000 | 4.729,00 | 5.052,00 | 5.375,00 | 5.698,00 | 6.020,00 | 6.344,00 | 6.667,00 | 6.990,00 |
4500 | 5.040,00 | 5.393,00 | 5.744,00 | 6.097,00 | 6.451,00 | 6.803,00 | 7.156,00 | 7.507,00 |
5000 | 5.351,00 | 5.732,00 | 6.115,00 | 6.498,00 | 6.880,00 | 7.261,00 | 7.644,00 | 8.027,00 |
5500 | 5.662,00 | 6.073,00 | 6.485,00 | 6.896,00 | 7.308,00 | 7.718,00 | 8.132,00 | 8.544,00 |
6000 | 5.972,00 | 6.414,00 | 6.854,00 | 7.297,00 | 7.739,00 | 8.180,00 | 8.621,00 | 9.062,00 |
Indicazioni generali:
1) In BLU le Larghezze e in ROSSO le Sporgenze. Le misure sono espresse in MILLIMETRI