/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Pergola in Alluminio SENZA Telo con 4 Colonne linea ESSENZIALE Tipologia Pergola addossata a Parete con 4 Colonne e 1 PendenzaPergolato in ALLUMINIO Linea ESSENZIALEPergola addossata a Parete 4 Colonne 130 x 130 MM. 3 Architravi 130 x 130 MM. 1 traverso Terminale a parete 25 x 130 MM. Arcarecci 80 x 130 MM. (minimo 1 ogni 680 mm.) 1 Pendenza Struttura in Alluminio Estruso Predisposizione per luci LED architrave Prodotto MADE IN ITALY APPLICAZIONI • Giardini; • Terrazzi; • Prolungamenti di logge; • Esercizi commerciali; • Ristoranti, bar, gelaterie; • Locali in spiaggia. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
S/L | 8500 | 9000 | 9500 | 10000 | 10500 | 11000 | 11500 | 12000 |
2000 | 6.213,00 | 6.437,00 | 6.664,00 | 6.888,00 | 7.114,00 | 7.338,00 | 7.564,00 | 7.788,00 |
2500 | 6.853,00 | 7.110,00 | 7.370,00 | 7.625,00 | 7.885,00 | 8.142,00 | 8.397,00 | 8.657,00 |
3000 | 7.493,00 | 7.784,00 | 8.074,00 | 8.364,00 | 8.655,00 | 8.944,00 | 9.234,00 | 9.525,00 |
3500 | 8.133,00 | 8.457,00 | 8.780,00 | 9.102,00 | 9.425,00 | 9.748,00 | 10.070,00 | 10.393,00 |
4000 | 8.776,00 | 9.129,00 | 9.485,00 | 9.841,00 | 10.196,00 | 10.552,00 | 10.908,00 | 11.261,00 |
4500 | 9.416,00 | 9.802,00 | 10.192,00 | 10.579,00 | 10.967,00 | 11.354,00 | 11.742,00 | 12.131,00 |
5000 | 10.056,00 | 10.476,00 | 10.897,00 | 11.318,00 | 11.737,00 | 12.157,00 | 12.580,00 | 13.000,00 |
5500 | 10.696,00 | 11.162,00 | 11.603,00 | 12.056,00 | 12.508,00 | 12.961,00 | 13.413,00 | 13.868,00 |
6000 | 11.338,00 | 11.823,00 | 12.309,00 | 12.793,00 | 13.279,00 | 13.765,00 | 14.249,00 | 14.736,00 |
Indicazioni generali:
1) In BLU le Larghezze e in ROSSO le Sporgenze. Le misure sono espresse in MILLIMETRI