/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() |
Il carrello è vuoto |
Descrizione capitolato:
La Pergola versione a Parete Linea CLASSICA Struttura completamente in lega di alluminio, che riproduce fedelmente per forma e colore l’aspetto estetico della pergola CLASSICA. Sono disponibili moduli multipli per creare pergole continue. Si possono abbinare con lamelle frangisole inclinate fisse con forma ovale o squadrato di efficace impatto estetico. (vedi listino frangisole)
![]() |
S/L | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 |
2000 | 2.916,00 | 3.120,00 | 3.142,00 | 3.343,00 | 3.544,00 | 3.740,00 | 3.768,00 | 3.967,00 |
2500 | 3.107,00 | 3.329,00 | 3.352,00 | 3.571,00 | 3.790,00 | 4.006,00 | 4.034,00 | 4.250,00 |
3000 | 3.299,00 | 3.536,00 | 3.563,00 | 3.798,00 | 4.036,00 | 4.271,00 | 4.298,00 | 4.534,00 |
3500 | 3.491,00 | 3.745,00 | 3.774,00 | 4.026,00 | 4.280,00 | 4.535,00 | 4.564,00 | 4.817,00 |
4000 | 3.683,00 | 3.954,00 | 3.984,00 | 4.255,00 | 4.529,00 | 4.801,00 | 4.829,00 | 5.102,00 |
4500 | 3.876,00 | 4.166,00 | 4.195,00 | 4.486,00 | 4.776,00 | 5.068,00 | 5.095,00 | 5.386,00 |
5000 | 4.068,00 | 4.375,00 | 4.404,00 | 4.714,00 | 5.023,00 | 5.332,00 | 5.362,00 | 5.669,00 |
5500 | 4.260,00 | 4.589,00 | 4.615,00 | 4.944,00 | 5.273,00 | 5.600,00 | 5.628,00 | 5.957,00 |
6000 | 4.454,00 | 4.801,00 | 4.826,00 | 5.176,00 | 5.521,00 | 5.868,00 | 5.894,00 | 6.240,00 |
Indicazioni generali:
1) In BLU le Larghezze e in ROSSO le Sporgenze. Le misure sono espresse in MILLIMETRI