/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() |
Il carrello è vuoto |
Descrizione capitolato:
TENDA SISTEMA ZIP QUICK LOCK CON MOTORE / ZIP QUICK LOCK SYSTEM ROLLER BLIND WITH MOTOR Cassonetto in alluminio con cover copri testate / Aluminium headbox with head cover : 105x122 mm Motore tubolare su lato destro (vista interna) con comando radio / Tubular motor on right side (inside view) with radio control : Somfy Maestria io 17 g/min. / RPM Tubo / Axe : Ø 80 mm Attacco a soffitto Easy Zero / Easy Zero ceiling support Terminale alluminio con guarnizione a palloncino / Aluminium end bar with balloon seal : 38x65 mm Telo / Fabric : Cristal 650 Top Guide laterali ispezionabili con molle INOX per tensionamento telo / Inspectionable side rails with INOX spring for fabric tensioning Sistema di blocco Quick-Lock / Quick-Lock system Sistema di trattenuta telo Zip / Zip system Classe di Resistenza 6 per vento fino a 130 km/h Quando la tecnica ed il design si fondono nel Made in Italy.
![]() |
S/L | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 4000 |
1000 | 1.213,00 | 1.278,00 | 1.364,00 | 1.429,00 | 1.448,00 | 1.524,00 | 1.541,00 | 1.618,00 | 1.705,00 | 1.770,00 | 1.798,00 | 1.891,00 |
1250 | 1.260,00 | 1.324,00 | 1.422,00 | 1.498,00 | 1.517,00 | 1.591,00 | 1.610,00 | 1.674,00 | 1.774,00 | 1.837,00 | 1.868,00 | 1.962,00 |
1500 | 1.271,00 | 1.334,00 | 1.457,00 | 1.520,00 | 1.540,00 | 1.614,00 | 1.634,00 | 1.709,00 | 1.820,00 | 1.884,00 | 1.913,00 | 2.006,00 |
1750 | 1.318,00 | 1.381,00 | 1.514,00 | 1.578,00 | 1.597,00 | 1.672,00 | 1.692,00 | 1.766,00 | 1.889,00 | 1.963,00 | 1.982,00 | 2.077,00 |
2000 | 1.334,00 | 1.404,00 | 1.549,00 | 1.613,00 | 1.632,00 | 1.706,00 | 1.726,00 | 1.800,00 | 2.008,00 | 2.010,00 | 2.028,00 | 2.122,00 |
2250 | 1.374,00 | 1.439,00 | 1.607,00 | 1.670,00 | 1.690,00 | 1.764,00 | 1.783,00 | 1.858,00 | 2.015,00 | 2.078,00 | 2.108,00 | 2.203,00 |
2500 | 1.396,00 | 1.462,00 | 1.642,00 | 1.705,00 | 1.723,00 | 1.787,00 | 1.807,00 | 1.892,00 | 2.062,00 | 2.125,00 | 2.155,00 | 2.250,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI