/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() |
Il carrello è vuoto |
Descrizione capitolato:
TENDA SISTEMA ZIP CON MOTORE / ZIP SYSTEM ROLLER BLIND WITH MOTOR Cassonetto in alluminio con cover copri testate / Aluminium headbox with head cover : 105x122 mm Motore tubolare su lato destro (vista interna) con comando a pulsante / Tubular motor on right side (inside view) with button control : PALAGINA 230Vac - Ø45mm Tubo / Axe : Ø 80 mm Attacco a soffitto Easy Zero / Easy Zero ceiling support Terminale alluminio con guarnizione a palloncino / Aluminium end bar with balloon seal : 38x65 mm Telo / Fabric : Cristal 650 Top Guide laterali ispezionabili con molle INOX per tensionamento telo / Inspectionable side rails with INOX spring for fabric tensioning Sistema di trattenuta telo Zip / Zip system Classe di Resistenza 3 per vento fino a 70 km/h Quando la tecnica ed il design si fondono nel Made in Italy.
![]() |
H/L | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 4000 |
1000 | 842,00 | 916,00 | 1.016,00 | 1.091,00 | 1.112,00 | 1.197,00 | 1.219,00 | 1.306,00 | 1.406,00 | 1.478,00 | 1.513,00 | 1.618,00 |
1250 | 896,00 | 968,00 | 1.083,00 | 1.169,00 | 1.191,00 | 1.275,00 | 1.298,00 | 1.371,00 | 1.483,00 | 1.556,00 | 1.593,00 | 1.699,00 |
1500 | 908,00 | 981,00 | 1.120,00 | 1.194,00 | 1.216,00 | 1.301,00 | 1.325,00 | 1.410,00 | 1.539,00 | 1.608,00 | 1.644,00 | 1.751,00 |
1750 | 962,00 | 1.035,00 | 1.186,00 | 1.260,00 | 1.281,00 | 1.368,00 | 1.390,00 | 1.475,00 | 1.616,00 | 1.700,00 | 1.725,00 | 1.831,00 |
2000 | 981,00 | 1.061,00 | 1.228,00 | 1.300,00 | 1.322,00 | 1.407,00 | 1.428,00 | 1.515,00 | 1.669,00 | 1.754,00 | 1.775,00 | 1.882,00 |
2250 | 1.026,00 | 1.100,00 | 1.291,00 | 1.366,00 | 1.388,00 | 1.472,00 | 1.495,00 | 1.581,00 | 1.758,00 | 1.832,00 | 1.869,00 | 1.976,00 |
2500 | 1.049,00 | 1.126,00 | 1.332,00 | 1.406,00 | 1.425,00 | 1.499,00 | 1.522,00 | 1.620,00 | 1.813,00 | 1.886,00 | 1.921,00 | 2.028,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI