/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
Preventivo Finestra Legno-Alluminio 1 anta Tipologia Finestra 1 anta in LEGNO-ALLUMINIOFinestra in Legno-Alluminio 1 anta- Sezione: come indicato nel dettaglio (di serie 68x80) - Essenza: Legno PINO Lamellare - Finitura: a scelta - Permeabilità all’aria: Classe 4 - Tenuta all’acqua: Classe E750 - Resistenza al carico del vento: Classe C5 - Trasmittanza termica: Uw 1,38 - Guarnizioni di tenuta: 2 in EPDM - Punti antieffrazione di serie: 2 - Vetrocamera a scelta - Ferramenta simmetrica con apertura a RIBALTA. - 2 punti di ANTIEFFRAZIONE (3 punti a partire da H = 1200 mm), - Microareazione. - Maniglie e copricerniere. - Maniglia in alluminio, nelle finiture cromo, ottone, marrone e bianco. - Copricerniere coordinati. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
500 | 990,00 | 1.020,00 | 1.044,00 | 1.070,00 | 1.096,00 | ||||
700 | 1.016,00 | 1.045,00 | 1.070,00 | 1.092,00 | 1.122,00 | 1.170,00 | |||
900 | 1.080,00 | 1.100,00 | 1.123,00 | 1.145,00 | 1.180,00 | 1.205,00 | 1.235,00 | ||
1100 | 1.121,00 | 1.140,00 | 1.179,00 | 1.200,00 | 1.235,00 | 1.260,00 | 1.292,00 | 1.330,00 | |
1200 | 1.142,00 | 1.180,00 | 1.215,00 | 1.225,00 | 1.265,00 | 1.300,00 | 1.325,00 | 1.350,00 | |
1300 | 1.176,00 | 1.205,00 | 1.233,00 | 1.250,00 | 1.291,00 | 1.330,00 | 1.351,00 | 1.380,00 | 1.407,00 |
1400 | 1.200,00 | 1.230,00 | 1.260,00 | 1.285,00 | 1.320,00 | 1.355,00 | 1.382,00 | 1.400,00 | 1.440,00 |
1500 | 1.230,00 | 1.251,00 | 1.288,00 | 1.310,00 | 1.348,00 | 1.380,00 | 1.406,00 | 1.425,00 | 1.473,00 |
1600 | 1.250,00 | 1.280,00 | 1.310,00 | 1.340,00 | 1.380,00 | 1.405,00 | 1.440,00 | 1.470,00 | 1.510,00 |
1700 | 1.282,00 | 1.310,00 | 1.341,00 | 1.372,00 | 1.404,00 | 1.435,00 | 1.472,00 | 1.502,00 | 1.543,00 |
1900 | 1.335,00 | 1.360,00 | 1.395,00 | 1.425,00 | 1.467,00 | 1.501,00 | 1.542,00 | ||
2100 | 1.390,00 | 1.421,00 | 1.480,00 | 1.510,00 | 1.560,00 | 1.610,00 | |||
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI