/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Finestra in Alluminio Taglio Termico 2 ante Tipologia Finestra in Alluminio 2 AnteFinestra in Alluminio a Taglio Termico- Telaio FISSO in lega di alluminio 55 mm. - 2 Ante APRIBILI a Battente 62 mm. - Vetro: come indicato nel dettaglio - Ferramenta di chiusura - Fermavetro - Guarnizioni - Maniglia come indicato nel dettaglio Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 |
600 | 1.018,00 | 1.037,00 | 1.053,00 | 1.072,00 | 1.102,00 | 1.123,00 | 1.145,00 | 1.162,00 | 1.184,00 | 1.214,00 | 1.277,00 |
800 | 1.034,00 | 1.050,00 | 1.067,00 | 1.086,00 | 1.118,00 | 1.141,00 | 1.160,00 | 1.176,00 | 1.197,00 | 1.227,00 | 1.290,00 |
1000 | 1.049,00 | 1.067,00 | 1.084,00 | 1.104,00 | 1.131,00 | 1.160,00 | 1.176,00 | 1.193,00 | 1.212,00 | 1.243,00 | 1.310,00 |
1300 | 1.084,00 | 1.101,00 | 1.118,00 | 1.139,00 | 1.165,00 | 1.193,00 | 1.212,00 | 1.228,00 | 1.245,00 | 1.277,00 | 1.364,00 |
1500 | 1.156,00 | 1.174,00 | 1.193,00 | 1.212,00 | 1.245,00 | 1.270,00 | 1.284,00 | 1.321,00 | 1.339,00 | 1.356,00 | 1.459,00 |
1700 | 1.228,00 | 1.245,00 | 1.301,00 | 1.321,00 | 1.330,00 | 1.378,00 | 1.396,00 | 1.413,00 | 1.450,00 | 1.468,00 | 1.572,00 |
1900 | 1.301,00 | 1.318,00 | 1.390,00 | 1.413,00 | 1.464,00 | 1.502,00 | 1.524,00 | 1.557,00 | 1.574,00 | 1.609,00 | 1.739,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI