/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
|
VAI AVANTI |
PREVENTIVO Controtelaio SYNTESIS e Porta Battente Rasomuro TAGLIAFUOCO EI30 TIPOLOGIA Porta Battente Rasomuro TAGLIAFUOCO EI30 (TEMPI DI CONSEGNA 40gg.)SYNTESIS BATTENTE EI30CONTROTELAIO in Alluminio per 1 anta RASOMURO Apertura a Battente TAGLIAFUOCO EI30 Specifico per Pareti INTONACO e CARTONGESSO KIT COMPLETO: - Telaio in Alluminio - Porta GREZZA con PRIMER - Ferramenta: 1 Guarnizione, 1 riscontro, 3 cerniere a scomparsa, 3 copricerniere e kit viti - Serratura Magnetica TEMPI DI CONSEGNA 40gg. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
| H/L | 600 | 700 | 800 | 900 | 1000 |
| 2000 | 1.488,00 | 1.530,00 | 1.561,00 | 1.650,00 | 1.700,00 |
| 2050 | 1.505,00 | 1.539,00 | 1.571,00 | 1.661,00 | 1.720,00 |
| 2100 | 1.505,00 | 1.539,00 | 1.571,00 | 1.661,00 | 1.720,00 |
| 2150 | 1.668,00 | 1.658,00 | 1.692,00 | 1.776,00 | 1.842,00 |
| 2200 | 1.622,00 | 1.658,00 | 1.692,00 | 1.776,00 | 1.842,00 |
| 2250 | 1.653,00 | 1.687,00 | 1.723,00 | 1.811,00 | 1.892,00 |
| 2300 | 1.653,00 | 1.687,00 | 1.723,00 | 1.811,00 | 1.892,00 |
| 2350 | 1.668,00 | 1.702,00 | 1.736,00 | 1.828,00 | 1.923,00 |
| 2400 | 1.668,00 | 1.702,00 | 1.736,00 | 1.828,00 | 1.923,00 |
| 2450 | 1.836,00 | 1.869,00 | 1.907,00 | 2.016,00 | 2.143,00 |
| 2500 | 1.836,00 | 1.869,00 | 1.907,00 | 2.016,00 | 2.143,00 |
| 2550 | 1.910,00 | 1.940,00 | 1.973,00 | 2.091,00 | 2.216,00 |
| 2600 | 1.910,00 | 1.940,00 | 1.973,00 | 2.091,00 | 2.216,00 |
| 2650 | 1.966,00 | 2.002,00 | 2.040,00 | 2.158,00 | 2.290,00 |
| 2700 | 1.966,00 | 2.002,00 | 2.040,00 | 2.158,00 | 2.290,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI