/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
VAI AVANTI |
PREVENTIVO Inferriata Scorrevole a Scomparsa Classe 4 Linea Ovale TIPOLOGIA Inferriata Scorrevole a ScomparsaInferriata di sicurezza Antieffrazione CLASSE 4- Design Linea OVALE - Kit Passo Inferriata 210-340 a scelta come indicato nel dettaglio - Barre da 20x10 - Ovali tagliati a laser 12 mm. - Spessore acciaio 40/10 - Serratura automatica - Motorizzazione Inferriata CONTROTELAIO ESCLUSO (selezionare prodotto PREDISPOSIZIONE) Condividi: |
Descrizione capitolato Leggi tutto
|
H/L | 800 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 2800 |
800 | 2.042,00 | 2.071,00 | 2.187,00 | 2.299,00 | 2.530,00 | 3.133,00 | 3.357,00 | 3.479,00 |
1000 | 2.042,00 | 2.106,00 | 2.187,00 | 2.299,00 | 2.530,00 | 3.133,00 | 3.357,00 | 3.479,00 |
1200 | 2.163,00 | 2.233,00 | 2.324,00 | 2.451,00 | 2.694,00 | 3.430,00 | 3.678,00 | 3.813,00 |
1400 | 2.281,00 | 2.364,00 | 2.462,00 | 2.599,00 | 2.857,00 | 3.729,00 | 3.997,00 | 4.146,00 |
1600 | 2.401,00 | 2.490,00 | 2.599,00 | 2.752,00 | 3.023,00 | 4.026,00 | 4.319,00 | 4.482,00 |
1800 | 2.520,00 | 2.621,00 | 2.738,00 | 2.900,00 | 3.187,00 | 4.327,00 | 4.639,00 | 4.816,00 |
2000 | 2.640,00 | 2.748,00 | 2.875,00 | 3.051,00 | 3.348,00 | 4.628,00 | 4.961,00 | 5.149,00 |
2200 | 2.759,00 | 2.879,00 | 3.012,00 | 3.201,00 | 3.512,00 | 4.924,00 | 5.282,00 | 5.482,00 |
2400 | 2.879,00 | 3.005,00 | 3.149,00 | 3.353,00 | 3.675,00 | 5.225,00 | 5.601,00 | 5.819,00 |
2600 | 2.998,00 | 3.135,00 | 3.285,00 | 3.500,00 | 3.839,00 | 5.522,00 | 5.925,00 | 6.151,00 |
2800 | 3.117,00 | 3.262,00 | 3.421,00 | 3.654,00 | 4.005,00 | 5.822,00 | 6.246,00 | 6.486,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI