/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Portapersiana Blindata in ACCIAIO classe 3 per portafinestra 2 ante Tipologia Portapersiana Blindata in ACCIAIO 2 antePortapersiana BLINDATA in Acciaio2 ANTE a Battente Maggiorata Antieffrazione classe 3 Certificata Telaio in Acciaio dotata di aletta di battuta Sistema di chiusura con maniglia e cilindro solo interni Sistema orientabile con lamelle a goccia Movimentazione Lamelle tramite meccanismo “LEVA A PINZA” con bloccaggio delle lamelle a gradazione stabilita su raggiera. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 |
1900 | 4.917,00 | 5.026,00 | 5.147,00 | 5.261,00 | 5.375,00 | 5.493,00 | 5.607,00 | 5.727,00 | 5.837,00 | 5.949,00 |
2000 | 5.081,00 | 5.200,00 | 5.320,00 | 5.448,00 | 5.567,00 | 5.687,00 | 5.807,00 | 5.936,00 | 6.056,00 | 6.176,00 |
2100 | 5.163,00 | 5.290,00 | 5.419,00 | 5.537,00 | 5.667,00 | 5.792,00 | 5.912,00 | 6.039,00 | 6.167,00 | 6.286,00 |
2200 | 5.328,00 | 5.465,00 | 5.589,00 | 5.727,00 | 5.853,00 | 5.985,00 | 6.122,00 | 6.250,00 | 6.387,00 | 6.511,00 |
2300 | 5.493,00 | 5.625,00 | 5.770,00 | 5.907,00 | 6.047,00 | 6.183,00 | 6.326,00 | 6.459,00 | 6.602,00 | 6.736,00 |
2400 | 5.577,00 | 5.717,00 | 5.861,00 | 6.003,00 | 6.147,00 | 6.286,00 | 6.427,00 | 6.572,00 | 6.714,00 | 6.856,00 |
2500 | 5.742,00 | 5.889,00 | 6.039,00 | 6.183,00 | 6.333,00 | 6.482,00 | 6.630,00 | 6.783,00 | 6.932,00 | 7.082,00 |
2600 | 5.874,00 | 6.032,00 | 6.183,00 | 6.342,00 | 6.498,00 | 6.655,00 | 6.812,00 | 6.961,00 | 7.118,00 | 7.275,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI