/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Portapersiana Blindata in ACCIAIO classe 3 per portafinestra 2 ante Tipologia Portapersiana Blindata in ACCIAIO 2 antePortapersiana BLINDATA in Acciaio2 ANTE a Battente Maggiorata Antieffrazione classe 3 Certificata Telaio in Acciaio dotata di aletta di battuta Sistema di chiusura con maniglia e cilindro solo interni Sistema orientabile con lamelle a goccia Movimentazione Lamelle tramite meccanismo “LEVA A PINZA” con bloccaggio delle lamelle a gradazione stabilita su raggiera. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 |
1900 | 4.470,00 | 4.569,00 | 4.679,00 | 4.783,00 | 4.886,00 | 4.994,00 | 5.097,00 | 5.206,00 | 5.306,00 | 5.408,00 |
2000 | 4.619,00 | 4.727,00 | 4.836,00 | 4.953,00 | 5.061,00 | 5.170,00 | 5.279,00 | 5.396,00 | 5.505,00 | 5.615,00 |
2100 | 4.694,00 | 4.809,00 | 4.926,00 | 5.034,00 | 5.152,00 | 5.265,00 | 5.375,00 | 5.490,00 | 5.606,00 | 5.715,00 |
2200 | 4.844,00 | 4.968,00 | 5.081,00 | 5.206,00 | 5.321,00 | 5.441,00 | 5.565,00 | 5.682,00 | 5.806,00 | 5.919,00 |
2300 | 4.994,00 | 5.114,00 | 5.245,00 | 5.370,00 | 5.497,00 | 5.621,00 | 5.751,00 | 5.872,00 | 6.002,00 | 6.124,00 |
2400 | 5.070,00 | 5.197,00 | 5.328,00 | 5.457,00 | 5.588,00 | 5.715,00 | 5.843,00 | 5.975,00 | 6.104,00 | 6.233,00 |
2500 | 5.220,00 | 5.354,00 | 5.490,00 | 5.621,00 | 5.757,00 | 5.893,00 | 6.027,00 | 6.166,00 | 6.302,00 | 6.438,00 |
2600 | 5.340,00 | 5.484,00 | 5.621,00 | 5.765,00 | 5.907,00 | 6.050,00 | 6.193,00 | 6.328,00 | 6.471,00 | 6.614,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI