/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
|
VAI AVANTI |
PREVENTIVO Scurone Tradizionale in Alluminio COIBENTATO a Taglio Termico 1 anta TIPOLOGIA Scurone in Alluminio Coibentato per finestra 1 antaScurone 1 anta in Alluminio Coibentato a Taglio TermicoLinea TRADIZIONALE Realizzati con - doghe VERTICALI oppure ORIZZONTALI a scelta - Coibentazione doghe con polistirene espanso sinterizzato (EPS 80) - bandelle in acciaio a scomparsa o in vista a scelta (trattamento anticorrosione) - cardini a murare registrabili e grano di sicurezza (di serie) Condividi: |
Descrizione capitolato Leggi tutto
![]() |
| H/L | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
| 500 | 419,00 | 454,00 | 488,00 | 507,00 | 542,00 | 578,00 | 610,00 |
| 600 | 419,00 | 454,00 | 488,00 | 507,00 | 542,00 | 578,00 | 610,00 |
| 700 | 419,00 | 454,00 | 488,00 | 507,00 | 542,00 | 578,00 | 610,00 |
| 800 | 443,00 | 480,00 | 519,00 | 540,00 | 580,00 | 616,00 | 656,00 |
| 900 | 466,00 | 506,00 | 549,00 | 572,00 | 615,00 | 657,00 | 697,00 |
| 1000 | 489,00 | 534,00 | 581,00 | 606,00 | 653,00 | 696,00 | 743,00 |
| 1100 | 511,00 | 560,00 | 610,00 | 637,00 | 688,00 | 736,00 | 787,00 |
| 1200 | 534,00 | 586,00 | 641,00 | 670,00 | 723,00 | 775,00 | 828,00 |
| 1300 | 557,00 | 615,00 | 672,00 | 700,00 | 760,00 | 818,00 | 874,00 |
| 1400 | 582,00 | 641,00 | 699,00 | 736,00 | 797,00 | 857,00 | 919,00 |
| 1500 | 604,00 | 667,00 | 733,00 | 768,00 | 833,00 | 897,00 | 961,00 |
| 1600 | 630,00 | 698,00 | 767,00 | 805,00 | 874,00 | 940,00 | 1.010,00 |
| 1700 | 656,00 | 726,00 | 798,00 | 837,00 | 908,00 | 983,00 | 1.055,00 |
| 1800 | 678,00 | 751,00 | 828,00 | 872,00 | 946,00 | 1.021,00 | 1.097,00 |
| 1900 | 699,00 | 781,00 | 859,00 | 902,00 | 983,00 | 1.061,00 | 1.141,00 |
| 2000 | 723,00 | 806,00 | 890,00 | 935,00 | 1.019,00 | 1.101,00 | 1.186,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI