/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
|
VAI AVANTI |
Preventivo Scuro SCANDOLA in Alluminio Coibentato Taglio Termico Portafinestra 1 anta TIPOLOGIA Scuro SCANDOLA in Alluminio Coibentato per Portafinestra 1 anta5
1
recensioni >Scurone in Alluminio COIBENTATO per Portafinestra apribile a 1 anta battente Linea SCANDOLA Realizzati con - doghe VERTICALI oppure ORIZZONTALI a scelta - Coibentazione doghe con polistirene espanso sinterizzato (EPS 80) - bandelle in acciaio a scomparsa o in vista a scelta (trattamento anticorrosione) - cardini a murare registrabili e grano di sicurezza (di serie) Condividi: |
Descrizione capitolato Leggi tutto
![]() |
| H/L | 600 | 700 | 800 | 900 | 1000 | 1100 |
| 1900 | 907,00 | 993,00 | 1.042,00 | 1.127,00 | 1.216,00 | 1.303,00 |
| 2000 | 933,00 | 1.023,00 | 1.076,00 | 1.167,00 | 1.255,00 | 1.347,00 |
| 2100 | 957,00 | 1.054,00 | 1.109,00 | 1.203,00 | 1.297,00 | 1.390,00 |
| 2200 | 987,00 | 1.087,00 | 1.142,00 | 1.240,00 | 1.337,00 | 1.436,00 |
| 2300 | 1.014,00 | 1.117,00 | 1.176,00 | 1.277,00 | 1.379,00 | 1.480,00 |
| 2400 | 1.042,00 | 1.149,00 | 1.210,00 | 1.315,00 | 1.421,00 | 1.527,00 |
| 2500 | 1.071,00 | 1.181,00 | 1.242,00 | 1.352,00 | 1.462,00 | 1.570,00 |
| 2600 | 1.105,00 | 1.218,00 | 1.281,00 | 1.396,00 | 1.508,00 | 1.621,00 |
| 2700 | 1.132,00 | 1.248,00 | 1.315,00 | 1.431,00 | 1.548,00 | 1.666,00 |
| 2800 | 1.157,00 | 1.279,00 | 1.347,00 | 1.469,00 | 1.590,00 | 1.711,00 |
| 2900 | 1.186,00 | 1.310,00 | 1.380,00 | 1.505,00 | 1.629,00 | 1.754,00 |
| 3000 | 1.212,00 | 1.340,00 | 1.414,00 | 1.542,00 | 1.671,00 | 1.799,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI