/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() |
Il carrello è vuoto |
Descrizione capitolato:
SCURO CON PANNELLO LISCIO COIBENTATO Il telaio contiene nella parte esterna il tamponamento costituito da due lamiere dello spessore di 12/10 mm con interposto materiale isolante dello spessore di 12 mm. La sua caratteristica principale è quella di presentare una superficie liscia e piana molto gradevole e di facile pulizia, priva di qualsiasi dogatura. Questo scuretto grazie alla sua struttura garantisce un ottimo isolamento termico sia d’estate per l’esposizione al sole, sia per il freddo dell’inverno. Grazie alla sua particolare progettazione possiamo definirlo un “vero e proprio taglio termico”. L’assemblaggio dei profilati che formano il telaio battente (anta), viene effettuato con squadrette di alluminio che, inserite nella camera interna dei profilati tagliati a 45°, ne garantiscono l’ancoraggio ottimale delle parti. Scuroni costruiti con profilati in lega di alluminio 6060 UNI 3569-66 Coibentazione doghe con polistirene espanso sinterizzato (EPS 80)
![]() |
H/L | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
500 | 380,00 | 413,00 | 443,00 | 460,00 | 491,00 | 523,00 | 554,00 |
600 | 380,00 | 413,00 | 443,00 | 460,00 | 491,00 | 523,00 | 554,00 |
700 | 380,00 | 413,00 | 443,00 | 460,00 | 491,00 | 523,00 | 554,00 |
800 | 401,00 | 435,00 | 470,00 | 490,00 | 524,00 | 559,00 | 593,00 |
900 | 422,00 | 459,00 | 498,00 | 520,00 | 558,00 | 595,00 | 634,00 |
1000 | 444,00 | 484,00 | 527,00 | 550,00 | 591,00 | 632,00 | 673,00 |
1100 | 463,00 | 508,00 | 554,00 | 580,00 | 624,00 | 668,00 | 713,00 |
1200 | 484,00 | 532,00 | 582,00 | 608,00 | 657,00 | 706,00 | 752,00 |
1300 | 506,00 | 558,00 | 610,00 | 637,00 | 690,00 | 742,00 | 794,00 |
1400 | 528,00 | 582,00 | 636,00 | 668,00 | 722,00 | 776,00 | 833,00 |
1500 | 547,00 | 606,00 | 665,00 | 697,00 | 756,00 | 814,00 | 873,00 |
1600 | 573,00 | 635,00 | 696,00 | 731,00 | 794,00 | 853,00 | 915,00 |
1700 | 593,00 | 659,00 | 723,00 | 760,00 | 825,00 | 892,00 | 957,00 |
1800 | 615,00 | 683,00 | 752,00 | 791,00 | 858,00 | 927,00 | 997,00 |
1900 | 636,00 | 708,00 | 780,00 | 820,00 | 892,00 | 963,00 | 1.036,00 |
2000 | 657,00 | 733,00 | 807,00 | 849,00 | 925,00 | 1.000,00 | 1.075,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI