/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
|
VAI AVANTI |
Preventivo Scuro LISCIO in Alluminio COIBENTATO a Taglio Termico 1 anta TIPOLOGIA Scuro LISCIO in Alluminio Coibentato per finestra 1 antaScurone 1 anta in Alluminio Coibentato a Taglio TermicoLinea LISCIA Realizzati con - Pennello LISCIO senza doghe - Coibentazione doghe con polistirene espanso sinterizzato (EPS 80) - bandelle in acciaio a scomparsa o in vista a scelta (trattamento anticorrosione) - cardini a murare registrabili e grano di sicurezza (di serie) Condividi: |
Descrizione capitolato Leggi tutto
![]() |
| H/L | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
| 500 | 456,00 | 496,00 | 532,00 | 552,00 | 589,00 | 628,00 | 665,00 |
| 600 | 456,00 | 496,00 | 532,00 | 552,00 | 589,00 | 628,00 | 665,00 |
| 700 | 456,00 | 496,00 | 532,00 | 552,00 | 589,00 | 628,00 | 665,00 |
| 800 | 481,00 | 522,00 | 564,00 | 588,00 | 629,00 | 671,00 | 712,00 |
| 900 | 506,00 | 551,00 | 598,00 | 624,00 | 670,00 | 714,00 | 761,00 |
| 1000 | 533,00 | 581,00 | 632,00 | 660,00 | 709,00 | 758,00 | 808,00 |
| 1100 | 556,00 | 610,00 | 665,00 | 696,00 | 749,00 | 802,00 | 856,00 |
| 1200 | 581,00 | 638,00 | 698,00 | 730,00 | 788,00 | 847,00 | 902,00 |
| 1300 | 607,00 | 670,00 | 732,00 | 764,00 | 828,00 | 890,00 | 953,00 |
| 1400 | 634,00 | 698,00 | 763,00 | 802,00 | 866,00 | 931,00 | 1.000,00 |
| 1500 | 656,00 | 727,00 | 798,00 | 836,00 | 907,00 | 977,00 | 1.048,00 |
| 1600 | 688,00 | 762,00 | 835,00 | 877,00 | 953,00 | 1.024,00 | 1.098,00 |
| 1700 | 712,00 | 791,00 | 868,00 | 912,00 | 990,00 | 1.070,00 | 1.148,00 |
| 1800 | 738,00 | 820,00 | 902,00 | 949,00 | 1.030,00 | 1.112,00 | 1.196,00 |
| 1900 | 763,00 | 850,00 | 936,00 | 984,00 | 1.070,00 | 1.156,00 | 1.243,00 |
| 2000 | 788,00 | 880,00 | 968,00 | 1.019,00 | 1.110,00 | 1.200,00 | 1.290,00 |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI