/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
Preventivo Finestra PVC-Alluminio 1 Anta Minimale Tipologia finestra PVC-Alluminio 1 Anta e Ribalta Minimale- Telaio 5 Camere sp. 75mm. di forma Squadrata- 1 Anta a 5 Camere sp. 83mm. apribile a Battente e Ribalta con Microventilazione - Anta di forma Squadrata senza Fermavetro - Anta MINIMALE 52 mm. (+20% di vetro) - Copertura in Alluminio lato ESTERNO 23 mm. di sola lega primaria EN AW 6060-T5 ( UNI EN 573-3 ) - Finitura ALLUMINIO con Trattamento superficiale tramite verniciatura o sublimazione garantito da marchio di qualità QUALANOD/QUALICOAT - Coefficiente di trasmittanza termica del profilo Uf=1.30 W/m²K - Doppia Guarnizione in polimero compatto senza interruzioni - Ferramenta di ultima generazione Siegenia TITAN AF con sistema antieffrazione Livello 1 - Nottolino a fungo autoregolante e corsa nottolino consentono di correggere automaticamente piccole imperfezioni, garantendo uniformità e precisione nel funzionamento. NO MANUTENZIONE Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
500 | 568,00 | 580,00 | 594,00 | 618,00 | ||||
600 | 580,00 | 593,00 | 607,00 | 634,00 | 655,00 | |||
700 | 588,00 | 608,00 | 627,00 | 649,00 | 677,00 | 703,00 | ||
800 | 618,00 | 634,00 | 653,00 | 670,00 | 701,00 | 738,00 | 788,00 | |
900 | 637,00 | 656,00 | 677,00 | 701,00 | 720,00 | 755,00 | 811,00 | |
1000 | 670,00 | 696,00 | 711,00 | 731,00 | 772,00 | 806,00 | 858,00 | |
1100 | 705,00 | 720,00 | 736,00 | 755,00 | 811,00 | 858,00 | 911,00 | 984,00 |
1200 | 731,00 | 751,00 | 759,00 | 806,00 | 849,00 | 892,00 | 944,00 | 1.013,00 |
1300 | 751,00 | 772,00 | 801,00 | 837,00 | 888,00 | 927,00 | 984,00 | 1.061,00 |
1400 | 772,00 | 806,00 | 833,00 | 875,00 | 927,00 | 978,00 | 1.030,00 | 1.089,00 |
1500 | 811,00 | 833,00 | 858,00 | 910,00 | 961,00 | 1.015,00 | 1.076,00 | 1.149,00 |
1600 | 841,00 | 872,00 | 892,00 | 944,00 | 996,00 | 1.046,00 | 1.108,00 | 1.184,00 |
1700 | 871,00 | 897,00 | 927,00 | 978,00 | 1.019,00 | 1.082,00 | 1.148,00 | 1.223,00 |
1800 | 892,00 | 927,00 | 961,00 | 1.013,00 | 1.063,00 | 1.115,00 | 1.184,00 | |
1900 | 927,00 | 961,00 | 996,00 | 1.061,00 | 1.108,00 | 1.167,00 | 1.232,00 | |
2100 | 1.031,00 | 1.067,00 | 1.098,00 | 1.184,00 | 1.294,00 | 1.321,00 | 1.357,00 | |
Indicazioni generali:
1) In BLU le larghezze e in ROSSO le altezze. Le misure sono espresse in MILLIMETRI