/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
|
VAI AVANTI |
PREVENTIVO Pergola Autoportante con Colonne Minimali e Lamelle Orientabili Linea SNELLA TIPOLOGIA Pergola in Alluminio a Lamelle Orientabili AutoportantePERGOLA in ALLUMINIO 6082 T6- Struttura realizzata interamente in alluminio verniciato a polveri poliestere per esterni - Copertura ERMETICA con LAMELLE ORIENTABILI Motorizzate - 4 Colonne a sezione quadrata 130 x 130 mm. - Lamelle in alluminio 220 x 40 mm. - Rotazione Lamelle fino a 140° - Guarnizioni di tenuta (BIANCO nei colori chiari e NERA nei colori scuri) - Piastre a scomparsa per l'ancoraggio - Gocciolatoio laterale integrato per il deflusso delle acque piovane a scomparsa - Telecomando Monocanale (obbligatorio) Certificata CE nel rispetto della normativa UNI EN 13561. La conformità del prodotto è data da prove eseguite da un laboratorio notificato e da un controllo di produzione che garantisce nel tempo il mantenimento delle prestazioni e caratteristiche iniziali. Oltre a test dinamici, sono stati effettuati test statici sulla struttura, con un carico uniformemente distribuito sulle lame di 140 kg/mq. Il prodotto rientra nelle misure Eco-Bonus per la detrazione fiscale del 50% Condividi: |
Descrizione capitolato Leggi tutto
![]() |
| S/L | 2000 | 2500 | 3000 | 3500 | 4000 |
| 1900 | 6.925,00 | 7.329,00 | 7.734,00 | 8.140,00 | 8.582,00 |
| 2100 | 7.205,00 | 7.626,00 | 8.050,00 | 8.469,00 | 8.926,00 |
| 2300 | 7.498,00 | 7.945,00 | 8.396,00 | 8.844,00 | 9.327,00 |
| 2500 | 7.792,00 | 8.266,00 | 8.739,00 | 9.215,00 | 9.730,00 |
| 2700 | 8.085,00 | 8.586,00 | 9.088,00 | 9.588,00 | 10.135,00 |
| 2900 | 8.379,00 | 8.905,00 | 9.433,00 | 9.960,00 | 10.534,00 |
| 3100 | 8.671,00 | 9.224,00 | 9.781,00 | 10.334,00 | 10.937,00 |
| 3300 | 8.965,00 | 9.546,00 | 10.126,00 | 10.708,00 | 11.335,00 |
| 3500 | 9.258,00 | 9.864,00 | 10.474,00 | 11.080,00 | 11.740,00 |
| 3700 | 9.552,00 | 10.185,00 | 10.819,00 | 11.451,00 | 12.140,00 |
| 3900 | 9.845,00 | 10.504,00 | 11.165,00 | 11.825,00 | 12.991,00 |
| 4100 | 10.139,00 | 10.826,00 | 11.511,00 | 12.198,00 | 12.804,00 |
| 4300 | 10.432,00 | 11.144,00 | 11.858,00 | 12.568,00 | 13.397,00 |
| 4500 | 10.725,00 | 11.465,00 | 12.205,00 | 12.944,00 | 13.740,00 |
| 4700 | 11.034,00 | 11.785,00 | 12.551,00 | 13.316,00 | 14.128,00 |
| 4900 | 11.311,00 | 12.104,00 | 12.897,00 | 13.689,00 | 14.551,00 |
| 5100 | 11.606,00 | 12.424,00 | 13.244,00 | 14.062,00 | 14.953,00 |
Indicazioni generali:
1) In BLU le Larghezze e in ROSSO la Sporgenza. Le misure sono espresse in MILLIMETRI