/* make keyframes that tell the start state and the end state of our object */ @-webkit-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @-moz-keyframes fadeIn { from { opacity:0; } to { opacity:1; } } @keyframes fadeIn { from { opacity:0; } to { opacity:1; } } .fade-in { opacity:0; /* make things invisible upon start */ -webkit-animation:fadeIn ease-in 1; /* call our keyframe named fadeIn, use animattion ease-in and repeat it only 1 time */ -moz-animation:fadeIn ease-in 1; animation:fadeIn ease-in 1; -webkit-animation-fill-mode:forwards; /* this makes sure that after animation is done we remain at the last keyframe value (opacity: 1)*/ -moz-animation-fill-mode:forwards; animation-fill-mode:forwards; -webkit-animation-duration:0.8s; -moz-animation-duration:0.8s; animation-duration:0.8s; } .fade-in.one { -webkit-animation-delay: 0.1s; -moz-animation-delay: 0.1s; animation-delay: 0.1s; } /*---make a basic box ---*/ .box{ position: fixed; z-index:100; width:100%; height:100%; background-color : rgba( 0 , 0 , 0 , 0.8 ); }
![]() VAI AVANTI |
PREVENTIVO Rete Metallica INOX per Recinzioni di Design TIPOLOGIA Rete Metallica in acciaio INOX per RecinzioniRete in acciaio INOX- RETE METALLICA INOX sp. 1,5 mm. - Rete con trecce di 7 fili di acciaio inox aisi 316 MAGLIA disponibile nelle seguenti misure 70 x 40 mm. ca. per altezze 760 e 960 mm. 90 x 60 mm. ca. per altezze 600 e 800 mm. 104 X 60 mm. ca. per altezze 780 mm. 121 x 70 mm. ca. per altezze 770 e 910 mm. Condividi: |
Descrizione capitolato Leggi tutto
![]() |
H/L | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 |
600 | 477,00 | 919,00 | 1.430,00 | 1.837,00 | 2.314,00 | 2.756,00 | 3.234,00 | 3.676,00 | 4.152,00 | 4.416,00 |
760 | 558,00 | 1.116,00 | 1.674,00 | 2.232,00 | 2.790,00 | 3.348,00 | 3.906,00 | 4.464,00 | 5.022,00 | 5.580,00 |
770 | 299,00 | 598,00 | 897,00 | 1.196,00 | 1.495,00 | 1.794,00 | 2.093,00 | 2.392,00 | 2.691,00 | 2.990,00 |
780 | 346,00 | 692,00 | 1.038,00 | 1.384,00 | 1.730,00 | 2.076,00 | 2.422,00 | 2.768,00 | 3.114,00 | 3.460,00 |
800 | 637,00 | 1.223,00 | 1.913,00 | 2.447,00 | 3.084,00 | 3.669,00 | 4.307,00 | 4.893,00 | 5.531,00 | 5.884,00 |
910 | 350,00 | 700,00 | 1.050,00 | 1.400,00 | 1.750,00 | 2.100,00 | 2.450,00 | 2.800,00 | 3.150,00 | 3.500,00 |
960 | 700,00 | 1.400,00 | 2.100,00 | 2.800,00 | 3.500,00 | 4.200,00 | 4.900,00 | 5.600,00 | 6.300,00 | 7.000,00 |
Indicazioni generali:
1) per proseguire è necessario cliccare nel prezzo